Tourist rental by municipality
May you let your home to tourists? In Spain you register it with the region, and a municipality can limit new registrations or stop them for a while.
Licencia de vivienda turística
If you let a home to tourists, you register it with the region. A municipality can limit new registrations or stop them for a while; what is already registered usually stays valid.
By province
As of 16 October 2026. Choose a province to see the answer for each municipality.
| Province | Answer known | Not found | Not researched |
|---|---|---|---|
| A Coruña | 93 | 0 | 0 |
| Albacete | 87 | 0 | 0 |
| Alicante | 141 | 0 | 0 |
| Almería | 103 | 0 | 0 |
| Araba/Álava | 51 | 0 | 0 |
| Asturias | 78 | 0 | 0 |
| Ávila | 248 | 0 | 0 |
| Badajoz | 165 | 0 | 0 |
| Barcelona | 311 | 0 | 0 |
| Bizkaia | 113 | 0 | 0 |
| Burgos | 371 | 0 | 0 |
| Cáceres | 223 | 0 | 0 |
| Cádiz | 45 | 0 | 0 |
| Cantabria | 102 | 0 | 0 |
| Castellón | 135 | 0 | 0 |
| Ceuta | 0 | 0 | 1 |
| Ciudad Real | 102 | 0 | 0 |
| Córdoba | 77 | 0 | 0 |
| Cuenca | 238 | 0 | 0 |
| Gipuzkoa | 88 | 0 | 0 |
| Girona | 221 | 0 | 0 |
| Granada | 174 | 0 | 0 |
| Guadalajara | 288 | 0 | 0 |
| Huelva | 80 | 0 | 0 |
| Huesca | 202 | 0 | 0 |
| Illes Balears | 67 | 0 | 0 |
| Jaén | 97 | 0 | 0 |
| La Rioja | 174 | 0 | 0 |
| Las Palmas | 34 | 0 | 0 |
| León | 211 | 0 | 0 |
| Lleida | 231 | 0 | 0 |
| Lugo | 67 | 0 | 0 |
| Madrid | 179 | 0 | 0 |
| Málaga | 103 | 0 | 0 |
| Melilla | 0 | 0 | 1 |
| Murcia | 45 | 0 | 0 |
| Navarra | 272 | 0 | 0 |
| Ourense | 92 | 0 | 0 |
| Palencia | 191 | 0 | 0 |
| Pontevedra | 61 | 0 | 0 |
| Salamanca | 362 | 0 | 0 |
| Santa Cruz de Tenerife | 54 | 0 | 0 |
| Segovia | 209 | 0 | 0 |
| Sevilla | 106 | 0 | 0 |
| Soria | 183 | 0 | 0 |
| Tarragona | 184 | 0 | 0 |
| Teruel | 236 | 0 | 0 |
| Toledo | 204 | 0 | 0 |
| Valencia | 266 | 0 | 0 |
| Valladolid | 225 | 0 | 0 |
| Zamora | 248 | 0 | 0 |
| Zaragoza | 293 | 0 | 0 |
The answer per municipality
As of 16 October 2026. Choose an answer to see only those municipalities.
Allowed, with registration or notification 6,125 municipalities
This is a summary of the official rules, with the source. Read the source before you decide. It is not legal or tax advice.
As of 16 October 2026.
Is something wrong? Report it with your Protiva account. Report a mistake